Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Athens HS
@ Troy Athens |
69 - 39 W | . | |||
(A) |
vs Dakota HS
vs. Dakota |
36 - 61 L | . | |||
(A) |
vs Canton HS
@ Canton |
42 - 29 W | . | |||
(H) |
vs Salem HS
vs. Salem |
38 - 25 W | . | |||
(A) | vs Goodrich HS | 40 - 39 W | . | |||
(A) | vs Divine Child | 42 - 31 W | . | |||
(H) | vs Regina HS | 33 - 22 W | . | |||
(H) | vs Father Gabriel Richard HS | 49 - 42 W | . | |||
(A) | vs Marian HS | 41 - 60 L | . | |||
(H) | vs Lutheran HS North | 51 - 38 W | . | |||
(H) | vs Marian HS | 35 - 48 L | . | |||
(H) | vs Divine Child | 49 - 47 W | . | |||
(A) | vs Regina HS | 40 - 43 L | . | |||
(A) | vs Father Gabriel Richard HS | 45 - 33 W | . | |||
(A) | vs Lutheran HS North | 48 - 31 W | . | |||
(H) | vs Shrine HS | 62 - 51 W | . | |||
(A) |
vs Warren Woods Tower HS
MAC tournament TBD |
. |
https://MercyMarlins.com